- Sold
- Single Family · 1 Unit
1512 Walthour Rd Savannah, GA 31410 Get directions
$262,000 $165/Sq. ft.
3 Beds
2 Baths
1,590 Sq. ft.
30,056 Sq. ft. Lot
- Age 27 Years
Features
Nearby Schools
We're sorry we have no data related to schools for this listing.
Neighborhood
Property History for 1512 Walthour Rd
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-04-06 | Sold | - | - | Savannah |
2018-03-06 | Listed | $179,900 | $113 | Savannah |
2012-07-09 | Listing removed | $150,000 | Savannah | |
2012-07-09 | Listing removed | $450,000 | $450 | Savannah |
2012-04-12 | Price Changed | $150,000 | Savannah | |
2012-04-12 | Price Changed | $450,000 | $450 | Savannah |
2010-07-02 | Listing removed | $209,000 | $111 | Savannah |
2010-06-08 | Price Changed | $209,000 | $111 | Savannah |
2009-07-09 | Listed | $155,000 | Savannah | |
2009-07-09 | Listed | $229,000 | $122 | Savannah |
2009-07-09 | Listed | $525,000 | $525 | Savannah |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Cheryl Klein GRI, CRS, ABR, ASR, SRES, ASP
- RE/MAX SAVANNAH - Associate Broker 350 Hodgson Ct, Savannah, GA 31406
- (912)661-2668 (912) 355-7711
- Email ckleinrealestate@comcast.net